| Sign In | Join Free | My infospaceinc.com |
|
Viewing Angle(H/V) : 165°/165°
Size(inch) : 135
Overall Dimension(mm) : 3030.8x1812.9x31'
Average power consumption(kw) : 700W
Input and output interface :
Input:HDMI2.0 *1、HDMI1.4 *3、USB2.0 *1、USB3.0 *2、Type-C *1、POE *1、RJ45 *1、3.5mm Audio in *1、RS232 *1
Output:HDMI2.0 *1、3.5mm Audio out *2、USB *1
Cabinet material : Die-casting magnalium
Product Type : GOB
Grayscale : 13~16bit
Net weight(kg) : 110
Installation method : Mobile Stand , Wall mounting, Ceiling-hanging
Refresh Rate : 3840Hz
Resolution : 1920x1080
Operating system :
Android13.0,8G + 64G,Cortex-A76 ×4 + Cortex-A55 ×4
Optional Windows System
Maximum power consumption(kw) : 1.46
Audio frequency domain : 60Hz~20kHz
Contrast : 15000:1
Brightness : ≥400 nits
Max. sound pressure level : 95dB
Product model : 135"
Speaker unit : 4 full range units + 2 low frequency units
Pixel Pitch(mm) : 1.5

Easy Installation & Quick Setup



CustomizedSolutions Available

Technical Specifications
| Model 108‘’ 135‘’ 162‘’ | ||||||||||||||
| Screen Size | 108 inches | 135 inches | 162 inches | |||||||||||
| Pixel Pitch | 1.25mm | 1.5625mm | 1.875mm | |||||||||||
| Dimensions | 2.4m(W)×1.35m(H) | 3m(W)×1.6875m(H) | 3.6m(W)×2.025m(H) | |||||||||||
| Display Area | 3.24m2 | 5.0625m2 | 7.29m2 | |||||||||||
| Resolution(2K Full HD) | 1920(W)×1080(H) | 1920(W)×1080(H) | 1920(W)×1080(H) | |||||||||||
| Refresh Rate | ≥3840Hz | ≥3840Hz | ≥3840Hz | |||||||||||
| Viewing Angle (H/V) | 160°/160° | 160°/160° | 160°/160° | |||||||||||
| Brightness | ≥400 nits | ≥400 nits | ≥400 nits | |||||||||||
| Meeting Room Area | 60m2 | 90m2 | 120m2 | |||||||||||
| Number of People | 20-50 | 40-70 | 60-90 | |||||||||||
| Operating System | Android 11, Optional OPS | Android 11, Optional OPS | Android 11, Optional OPS | |||||||||||
| Input Voltage | 100~240V @50/60Hz | 100~240V @50/60Hz | 100~240V @50/60Hz | |||||||||||
| Operational Temp / Humidity | -20°C~ 45°C. 10%~80% RH, Non-condensing | -20°C~ 45°C. 10%~80% RH, Non-condensing | -20°C~ 45°C. 10%~80% RH, Non-condensing | |||||||||||
| Avg. Power Consumption | 500W | 700W | 970W | |||||||||||
| Installation Methods | Floor-standing, Wall-mounted | Floor-standing, Wall-mounted | Floor-standing, Wall-mounted | |||||||||||
| Weight | ≈140 kg (Floor-standing All-in-one LED display) ≈98kg (Wall-mounted All-in-one LED display) |
≈170kg (Floor-standing All-in-one LED display) ≈150kg (Wall-mounted All-in-one LED display) |
≈210kg (Floor-standing All-in-one LED display) ≈190kg (Wall-mounted All-in-one LED display) |
|||||||||||
| Interface(Sansi System) | HDMI IN*1, HDMI OUT*1, USB 2.0*2, SPDIF OUT*1, RJ45*1, 3.5MM*1 | |||||||||||||
Aging test


References 1

References 2

References 3

References 4

|
|
BSC Standard All-In-One Images |